Most Recent San Luis Homes For Sale
| View All San Luis Homes For Sale | ||
|
1206 N Cabello, San Luis, AZ 85349 | $118,000 3 beds 2 baths |
|
2036 E San Pedro St, San Luis, AZ 85349 | $122,900 4 beds 2 baths |
|
2045 E San Luis Ln, San Luis, AZ 85349 | $115,000 5 beds 4 baths |
Real Estate Resources |
San Luis Apartments
There are 5 apartments found in and near the San Luis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings